SZS series D Type Boilers

ZOZEN D Type Boilers

Product thermal capacity: 2-110 t/h

Working pressure: 1.25-5.3 MPa

Available fuel: Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.

Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.

SZS Series D Type Water Tube Boiler Introduction

The SZS series D type boilers feature a double-drum horizontal design, offering excellent structural rationality and thermal efficiency. The D-type layout results in a smaller footprint, making installation and maintenance convenient. The SZS series d type boilers utilize a full membrane water-cooled wall structure, ensuring both sealing and thermal efficiency. The combustion system is typically equipped with low-nitrogen burners, effectively reducing nitrogen oxide emissions and meeting environmental standards. The combustion chamber is spacious, allowing for complete fuel combustion, with thermal efficiency exceeding 98%. Additionally, SZS series D type boilers are equipped with advanced control systems that enable automated operation, ensuring safe and stable boiler performance. Users can easily monitor and adjust operational parameters through the human-machine interface.

SZS Series D Type Water Tube Boiler Advantages

High Efficiency: The SZS series D-type boilers feature a double-drum design, providing superior thermal efficiency and reducing energy consumption.

Environmental Protection: Equipped with advanced combustion technology, they significantly reduce exhaust emissions, meeting strict environmental standards.

Automated Control: Fitted with an intelligent control system, they achieve fully automated operation, reducing labor costs.

High Safety: Multiple safety protection devices ensure the safe operation of the boiler and reduce the risk of accidents.

SZS Series D Type Water Tube Boiler Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.5 225 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.5 225 25 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 26 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.6 204 26 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.5 225 26 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 36 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.6 204 36 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.5 225 36 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 40 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.6 204 40 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.5 225 40 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 48 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.6 204 48 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.5 225 48 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 52 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.6 204 52 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.5 225 52 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 57 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.6 204 57 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.5 225 57 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 62 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.6 204 62 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.5 225 62 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 67 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.6 204 67 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.5 225 67 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 Assembled parts 48/72 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.6 204 Assembled parts 48/72 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.5 225 Assembled parts 48/72 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 Bulk items 14 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.6 204 Bulk items 14 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.5 225 Bulk items 14 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 Bulk items 14 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.6 204 Bulk items 14 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.5 225 Bulk items 14 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 Bulk items 15 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.6 204 Bulk items 15 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.5 225 Bulk items 15 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 Bulk items 15 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.6 204 Bulk items 15 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.5 225 Bulk items 15 13.00×1.50×1.80

Leave a Reply

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :
Message:

Related Cases

4 TPH Gas Fired Steam Boiler for Feed Industry

Application Industry: Feed Industry Project supporting boiler: WNS4-1.25-Q Project boiler medium...

20 Tons SZS Condensing Gas Boiler Used in Paper Mill

Case name: 20 Tons SZS condensing gas boiler project in paper mill Project company profile: Main...

ZOZEN 2 Ton Gas-Fired Skid-Mounted Steam Boiler for Food Industry

Application Industry: Food Industry Project supporting boiler: 2 Ton Project boiler medium: Stea...

ZOZEN 10 Ton Green And Low-Carbon Biogas Steam Boiler For Pharmaceutical Industry

Application Industry: Pharmaceutical Industry Project supporting boiler: WNS10-1.6-Q Project boi...

6 TPH Natural Gas Steam Boilers for Hotel Industry

Application Industry: Hotel Industry Project supporting boiler: WNS6-1.25-Q Project boiler mediu...

2tph Gas Steam Boiler For Chemical Industry

Appalication Industry: Chemical Industry Project supporting boiler: WNS2-1.25-Q Project boiler m...

Latest News

Biomass Fired Boiler For Industry

The operation of biomass fired boiler is the same as that of coal fired boiler. Different combust...

The Importance of High Efficiency Boiler in Energy Conservation

Introduction In today’s world, the need for energy conservation and environmental sustainab...

Factors Affecting Oil Fired Boilers Prices

Part 1: Factors Influencing Oil Fired Boilers Prices Selecting the right oil fired boiler for ind...

The Strategic Role of 15 Ton Boiler in Modern Thermal Systems

In the evolving landscape of industrial energy solutions, the 15 ton boiler has emerged as a pivo...

The Crucial Role of Boiler Factory: ZOZEN Leading the Way

Part 1: The Key Role of Boiler Factory in Industrial Production Boiler factories play a vital rol...

Industrial Steam Boiler Price in Pakistan

ZOZEN brand industrial steam boilers have a good reputation in Pakistan and have successful proje...